Product Name | CasNo | Molecular Formula | Purity | Inquiry |
---|---|---|---|---|
Hypoxanthine | 68-94-0 | C5H4N4O | Inquiry | |
Cytidine 5’-monophosphate | 63-37-6 | C9H14N3O8P | Inquiry | |
Thymidine | 50-89-5 | C10H14N2O5 | Inquiry | |
1,2,3,5-Tetra-O-Acetyl-D-Ribose | 13035-61-5 | C13H18O9 | Inquiry | |
5,5-Dimethylhydantoin | 77-71-4 | C5H8N2O2 | Inquiry | |
2'-Deoxycytidine | 951-77-9 | C9H13N3O4 | Inquiry | |
2-Aminoadenosine | 209-61-0 | C10H6 O | Inquiry | |
Guanine | 73-40-5 | C5H5N5O | Inquiry | |
Glycine ethyl ester hydrochloride | 623-33-6 | C4H10ClNO2 | Inquiry | |
P-AMINOBENZAMIDE GLUTAMIC ACID | 4271-30-1 | C12H14N2O5 | Inquiry |
Product Name:Cytidine 5’-monophosphate
CasNo:63-37-6
Molecular Formula:C9H14N3O8P
Purity:99%
InquiryProduct Name:1,2,3,5-Tetra-O-Acetyl-D-Ribose
CasNo:13035-61-5
Molecular Formula:C13H18O9
Purity:99%
InquiryProduct Name:Glycine ethyl ester hydrochloride
CasNo:623-33-6
Molecular Formula:C4H10ClNO2
Purity:99%
InquiryProduct Name:P-AMINOBENZAMIDE GLUTAMIC ACID
CasNo:4271-30-1
Molecular Formula:C12H14N2O5
Purity:99%
Inquiry